| AMP | 0.32 |
|---|---|
| Maximum Temperature | 125 |
| Volts | 24V |
| Valve Size | 1 in |
| Valve Seat Material | Brass |
| Valve Material | Brass |
| Valve Body Style | 2-way |
| Valve Body Material | Brass |
| UL Listed | Yes |
| Temperature Range | Up to 125 Deg F |
| Recommended Valve Application | Hydronics |
| Origin | Global |
| NSF Certified | No |
| Minimum Temperature | 50 |
| Maximum Pressure | 125 psi |
| Application | Hydronic |
| Material Type | Buna-N, EPDM |
| Material | Brass, Rubber, Stainless Steel |
| Length | 2-19/50 in |
| IAPMO Listed | No |
| Height | 4 in |
| FM Approved | No |
| End Connections | Sweat |
| End Connection 2 | Sweat |
| End Connection 1 | Sweat |
| Color Finish Category | Greys |
| Color Finish | Metallic |
| Collection | V8043A |
| Width | 3-69/100 in |
Top 10 π Honeywell Home V8043A Sweat Hydronic Zone Valve 125 psi 200F 0.32 Amp Hydronics π
$164.44 Original price was: $164.44.$94.99Current price is: $94.99.
SKU: 466662 Categories: Hydronic Valves, Hydronic Zone Valves, Hydronics Tag: Brass, Rubber, Stainless Steel
- Secure Shopping with Safe Payments
- Experience Quality, Shop with Us
- Free Shipping, Quality Goods
- Shop with Zero Worries

Be the first to review “Top 10 π Honeywell Home V8043A Sweat Hydronic Zone Valve 125 psi 200F 0.32 Amp Hydronics π” Cancel reply
Related products
-42%
-60%
-71%
-30%
-30%
-22%
-41%
-30%






Reviews
There are no reviews yet.